Program
Home |
Program |
Venue |
Registration |
Contact |
New: download program
Thursday, 14 Jan 2010
9:00 - 09:30 | Registration / coffee |
9:30 - 10:00 | Opening |
10:00 - 11:00 | Rodney Douglas Institut für Neuroinformatik, Universität Zürich Can we build a brain? |
11:00 - 11:30 | Coffee break / refreshments |
11:30 - 12:10 | Andreas Herz Ludwig-Maximilians-Universität München; Bernstein Center for Computational Neuroscience Munich Simplicity in a complex world: Subthreshold membrane-potential resonances that shape spike-train statistics presentation |
12:10 - 12:50 | Daniel Durstewitz Central Institute of Mental Health, Mannheim Bottom-up (biophysical) and top-down (statistical) perspectives on neural modeling |
12:50 - 14:30 | Lunch |
14:30 - 15:10 |
Daniel Wójcik Nencki Institute of Experimental Biology, Polish Academy of Sciences Point process models in neuroscience: from spike trains to behavior presentation |
15:10 - 15:50 | Shaul Druckmann Interdisciplinary Center for Neural Computation, Hebrew University of Jerusalem From manual parameter tuning to automated parameter constraining of biophysical models abstract |
15:50 - 16:20 | Coffee break / refreshments |
16:20 - 17:00 | Jan Karbowski Institute of Biocybernetics and Biomedical Engineering, Polish Academy of Sciences From genes to neurons to behavior: Modeling locomotion of C. elegans worms |
17:00 - 17:40 | Wulfram Gerstner Laboratory of Computational Neuroscience, École Polytechnique Fédérale de Lausanne The power (and limits) of simple neuron models |
17:40 - | Discussion |
20:00 | Workshop dinner |
Friday, 15 Jan 2010
9:00 - 09:40 | Anders Lansner Department of Computational Biology, KTH Royal Institute of Technology Modularization dramatically increases stability of oscillating attractor networks abstract |
9:40 - 10:20 | Giorgio Ascoli Krasnow Institute for Advanced Study, George Mason University Neuronal types, statistical connectivity, and network computation |
10:20 - 11:00 | Jaap van Pelt Center for Neurogenomics and Cognitive Research (CNCR), VU University Amsterdam Stochasticity and constraints in modeling neuronal morphological development |
11:00 - 11:30 | Coffee break / refreshments |
11:30 - 12:10 | Rembrandt Bakker Radboud University Nijmegen Medical Centre; Donders Institute for Brain, Cognition and Behaviour The New CoCoMac: A brief history of tracer studies in macaque brains and the use of graphical interactions with connectivity databases abstract |
12:10 - 12:50 | Ingo Bojak Radboud University Nijmegen Medical Centre; Donders Institute for Brain, Cognition and Behaviour Building blocks for realistic mean field modeling abstract |
12:50 - 14:30 | Lunch |
14:30 - 15:10 | Stephen Coombes
School of Mathematical Sciences, The University of Nottingham Neural field models abstract, presentation |
15:10 - 15:50 | Gaute Einevoll Computational Neuroscience Group, Norwegian University of Life Sciences (UMB) Multilevel and multimodal modeling of barrel cortex |
15:50 - 16:20 | Coffee break / refreshments |
16:20 - | Discussion |